Time and Distance to Care
| Provider Type | Time and Distance to Care from member’s residence |
|---|---|
| Primary Care (Adult and Pediatric) | 10 miles or 30 minutes |
| Specialty Care and Mental Health (non-psychiatry) Outpatient Service (Adult and Pediatric) | Imperial County: 60 miles or 90 minutes |
| Hospitals | 15 miles or 30 minutes |
DHCS Adult and Pediatric Core Specialists
Cardiology/Interventional Cardiology
Dermatology
Endocrinology
ENT/Otolaryngology
Gastroenterology
General Surgery
Hematology
HIV/AIDS Specialists/Infectious Diseases
Mental Health (non-Psychiatry) Outpatient Services
Nephrology
Neurology
Obstetrics/Gynecology (OB/GYN) – Adult
Oncology
Ophthalmology
Orthopedic Surgery
Physical Medicine and Rehabilitation
Psychiatry
Pulmonology
If neither your Participating Physician Group (PPG) nor Community Health Plan of Imperial Valley (CHPIV) can provide services within the travel standards indicated, an alternate access standard may be in place for that zip code. If your zip code and provider type are listed, CHPIV must help you find an appointment. CHPIV members can call toll free 1-800-675-6110 (TTY: 711), 24 hours a day, 7 days a week to get help with finding an appointment to a closer specialist. If CHPIV cannot find you an appointment with a closer specialist, CHPIV will arrange transportation to see the specialist. Find Alternate Access standards for where you live below.
Community Health Plan of Imperial Valley – DHCS 2024 Annual Network Certification Alternate Access Standards Determination
View the table below to see the 2024 alternate access travel time and distance standards.
| Zip | Prov Type | Pop Served | DHCS Mins | DHCS Miles | Rationale |
|---|---|---|---|---|---|
| 92225 | Dermatology | Adult | 150 | 140 | Approval |
| 92225 | Dermatology | Pediatric | 150 | 140 | Approval |
| 92225 | Endocrinology | Adult | 150 | 135 | Approval |
| 92225 | Endocrinology | Pediatric | 150 | 135 | Approval |
| 92225 | Gastroenterology | Adult | 160 | 140 | Approval |
| 92225 | Gastroenterology | Pediatric | 160 | 140 | Approval |
| 92225 | HIV/AIDS Specialists/Infectious Diseases | Adult | 165 | 150 | Approval |
| 92257 | HIV/AIDS Specialists/Infectious Diseases | Adult | 95 | 70 | Approval |
| 92004 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 105 | 85 | Approval |
| 92225 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 165 | 150 | Approval |
| 92257 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 195 | 165 | Approval |
| 92004 | Hospital | N/A | 90 | 70 | Approval |
| 92225 | Hospital | N/A | 0 | 0 | Pending |
| 92257 | Hospital | N/A | 130 | 125 | Approval |
| 92274 | Hospital | N/A | 65 | 45 | Approval |
| 92283 | Hospital | N/A | 100 | 80 | Approval |
| 92225 | Nephrology | Adult | 150 | 135 | Approval |
| 92225 | Nephrology | Pediatric | 150 | 135 | Approval |
| 92251 | Neurology | Adult | 125 | 115 | Approval |
| 92004 | Neurology | Pediatric | 95 | 70 | Approval |
| 92251 | Neurology | Pediatric | 125 | 115 | Approval |
| 92257 | Neurology | Pediatric | 215 | 145 | Approval |
| 92257 | Oncology | Adult | 155 | 145 | Approval |
| 92004 | Oncology | Pediatric | 95 | 70 | Approval |
| 92225 | Oncology | Pediatric | 150 | 135 | Approval |
| 92225 | Orthopedic Surgery | Pediatric | 150 | 135 | Approval |
| 92004 | PCP | Adult | 75 | 70 | Approval |
| 92225 | PCP | Adult | 130 | 125 | Approval |
| 92227 | PCP | Adult | 45 | 45 | Approval |
| 92233 | PCP | Adult | 35 | 30 | Approval |
| 92243 | PCP | Adult | 75 | 80 | Approval |
| 92257 | PCP | Adult | 55 | 50 | Approval |
| 92004 | PCP | Pediatric | 75 | 70 | Approval |
| 92225 | PCP | Pediatric | 130 | 125 | Approval |
| 92227 | PCP | Pediatric | 45 | 45 | Approval |
| 92233 | PCP | Pediatric | 70 | 60 | Approval |
| 92225 | Physical Medicine and Rehabilitation | Adult | 145 | 140 | Approval |
| 92227 | Physical Medicine and Rehabilitation | Adult | 135 | 130 | Approval |
| 92231 | Physical Medicine and Rehabilitation | Adult | 125 | 130 | Approval |
| 92233 | Physical Medicine and Rehabilitation | Adult | 105 | 90 | Approval |
| 92243 | Physical Medicine and Rehabilitation | Adult | 120 | 120 | Approval |
| 92225 | Physical Medicine and Rehabilitation | Pediatric | 145 | 140 | Approval |
| 92227 | Physical Medicine and Rehabilitation | Pediatric | 135 | 130 | Approval |
| 92231 | Physical Medicine and Rehabilitation | Pediatric | 125 | 130 | Approval |
| 92233 | Physical Medicine and Rehabilitation | Pediatric | 105 | 90 | Approval |
| 92243 | Physical Medicine and Rehabilitation | Pediatric | 120 | 120 | Approval |
| 92225 | Pulmonology | Adult | 150 | 135 | Approval |
| 92225 | Pulmonology | Pediatric | 150 | 135 | Approval |
